2025 ONGOING ROLLING PROFIT
+ £14609.70
| EVENT | PLAYER TIP | ODDS | STAKE | BOOKMAKER USED | RESULT | FINISHED | WINNINGS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RUNNING PROFIT | 14250.95 | |||||||||
| Sentry TOC | J T Poston | 45 | -10.00 | PP 6PL | 40TH | TOTAL 2025 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| 2-5 Jan 2025 | Akshay Bhatia | 28 | -10.00 | SB 6PL | 32ND | TOTAL TIPS – | TOTAL TIPS – 3715 | |||
| Will Zalatoris | 60 | -10.00 | PP 6PL | 26TH | WINNING BETS – | WINNING BETS – 569 | ||||
| Tom Hoge | 110 | -10.00 | PP 6PL | 8TH | TOP 5’S – | TOP 5’S – 360 | ||||
| 1st Rd Leader | Sahith Theegala | 28 | -10.00 | WH 6PL | 36TH | TOP 10’S – | TOP 10’S – 592 | |||
| Sony Open | J T Poston | 35 | -10.00 | SB 8PL | MC | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 68 | |||
| 9-12 Jan 2025 | Chris Kirk | 50 | -10.00 | SB 8PL | MC | |||||
| Nick Taylor | 100 | -10.00 | WH 8PL | 1ST | WINNER | £ 610.00 | ||||
| David Lipsky | 200 | -10.00 | 888 8PL | 45TH | ||||||
| Tom Hoge | 60 | -10.00 | WH 8PL | 45TH | ||||||
| Lucas Glover | 90 | -10.00 | WH 8PL | 21ST | ||||||
| The American Express | Nick Dunlap | 45 | -10.00 | PP 8PL | 34TH | |||||
| 16-19 Jan 2025 | Wyndham Clark | 28 | -10.00 | PP 8PL | MC | |||||
| Keith Mitchell | 80 | -10.00 | SB 8PL | 21ST | ||||||
| Sam Burns | 16 | -10.00 | PP 8PL | 29TH | ||||||
| Brian Harman | 60 | -10.00 | PP 8PL | MC | ||||||
| Hero Dubai Classic | Jordon Smith | 50 | -10.00 | PP 7PL | 65TH | |||||
| 11-14 Jan 2024 | Niklas Norgaard | 60 | -10.00 | SB 7PL | 4TH | PLACED | £ 48.75 | |||
| Romain Langasque | 70 | -10.00 | PP 7PL | 45TH | ||||||
| Alex Fitzpatrick | 100 | -10.00 | SB 7PL | MC | ||||||
| Patrick Reed | 40 | -10.00 | PP 7PL | 10TH | ||||||
| Farmers Insurance Open | Max Greyserman | 26 | -10.00 | PP 8PL | 48TH | |||||
| 24-27 Jan 2024 | Matt Wallace | 71 | -10.00 | PP 8PL | MC | |||||
| Will Zalatoris | 23 | -10.00 | PP 8PL | RTN | £ 10.00 | |||||
| Niklas Norgaard | 56 | -10.00 | PP 8PL | MC | ||||||
| Doug Ghim | 81 | -10.00 | PP 8PL | MC | ||||||
| Aaron Rai | 46 | -10.00 | PP 8PL | MC | ||||||
| Ras Al Khaimah | Dylan Frittelli | 150 | -10.00 | PP 7PL | 50TH | |||||
| 25-28 Jan 2022 | Julien Guerrier | 33 | -10.00 | PP 7PL | 50TH | |||||
| Connor Syme | 140 | -10.00 | PP 7PL | 22ND | ||||||
| R Neergaard-Peterson | 30 | -10.00 | PP 7PL | MC | ||||||
| JAN 2025 RESULTS | BETS | -280 | 0 | PROFIT | -280 | |||||
2024 ONGOING ROLLING PROFIT
+ £14250.95
| EVENT | PLAYER TIP | ODDS | STAKE | BOOKMAKER USED | RESULT | FINISHED | WINNINGS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RUNNING PROFIT | £13,591.67 | |||||||||
| Sentry TOC | Jordon Spieth | 28 | -10.00 | WH 6PL | 3RD | PLACED | £ 33.00 | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |
| 4-7 Jan 2024 | Sungjae Im | 40 | -10.00 | PP 6PL | 5TH | PLACED | £ 18.50 | TOTAL TIPS – | TOTAL TIPS – 3103 | |
| Brian Harman | 80 | -10.00 | WH 6PL | 5TH | PLACED | £ 41.92 | WINNING BETS – | WINNING BETS – 502 | ||
| Luke List | 100 | -10.00 | SB 5PL | 22ND | TOP 5’S – | TOP 5’S – 317 | ||||
| Tom Hoge | 200 | -10.00 | SPREADEX 5PL | 38TH | TOP 10’S – | TOP 10’S – 520 | ||||
| Cam Davis | 80 | -10.00 | UNIBET | 52ND | ||||||
| 1ST RD LEADER BET | Sungjae Im | 33 | -10.00 | PP 6PL | 2ND | PLACED | £ 17.35 | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | |
| Sony Open | Ben Kohles | 100 | -10.00 | SB 8PL | 52ND | |||||
| 11-14 Jan 2024 | Andrew Putnam | 50 | -10.00 | SB 8PL | 10TH | |||||
| Nicolas Echavarria | 250 | -10.00 | SB 8PL | 66TH | ||||||
| Corry Conners | 30 | -10.00 | WH 6PL | 57TH | ||||||
| Brendon Todd | 40 | -10.00 | SB 8PL | 30TH | ||||||
| Adam Svensson | 50 | -10.00 | SB 8PL | 30TH | ||||||
| Dubai Invitational | Todd Clements | 300 | -10.00 | PP 6PL | 40TH | |||||
| 11-14 Jan 2024 | Grant Forest | 50 | -10.00 | PP 6PL | 30TH | |||||
| Seb Soderberg | 35 | -10.00 | BS 8PL | 23RD | ||||||
| Thriston Lawrence | 33 | -10.00 | PP 6PL | 2ND | PLACED | £ 38.00 | ||||
| Hero Dubai Classic | Thonbjorn Olesen | 33 | -10.00 | UNIB 6PL | 21ST | |||||
| 11-14 Jan 2024 | Dan Bradbury | 100 | -10.00 | SPEX 6PL | MC | |||||
| Marcus Armitage | 250 | -10.00 | SB 6PL | MC | ||||||
| Hennie Du Plessis | 100 | -10.00 | PP 8PL | 51ST | ||||||
| Adrian Meronk | 22 | -10.00 | SB 6PL | 2ND | PLACED | £ 27.00 | ||||
| American Express | Sunjae Im | 20 | -10.00 | BF 5PL | 25TH | |||||
| 11-14 Jan 2024 | Eric Cole | 33 | -10.00 | SB 8PL | 21ST | |||||
| Ben Griffin | 100 | -10.00 | SB 8PL | 9TH | ||||||
| Patton Kizzire | 100 | -10.00 | SB 8PL | MC | ||||||
| Taylor Montgomery | 50 | -10.00 | SB 8PL | 61ST | ||||||
| Adam Hadwin | 50 | -10.00 | SB 8PL | 6TH | ||||||
| Farmers Insurance Open | Taylor Moore | 100 | -10.00 | PP 8PL | 70TH | |||||
| 24-27 Jan 2024 | Ludvig Aberg | 22 | -10.00 | BOYLE 6PL | 9TH | |||||
| Sepp Straka | 40 | -10.00 | 888 6PL | MC | ||||||
| Ryo Hisatsune | 100 | -10.00 | PP 8PL | 33RD | ||||||
| Luke List | 70 | -10.00 | 888 6PL | 50TH | ||||||
| Taylor Montgomery | 80 | -10.00 | SB 8PL | 13TH | ||||||
| Ryan Fox | 70 | -10.00 | 888 6PL | MC | ||||||
| TOP 20 BETS | Luke List | 6 | -10.00 | 888 Sport | 50TH | |||||
| T Montgomery | 7 | -10.00 | 888 Sport | 13TH | WIN | £ 80.00 | ||||
| Ryan Fox | 6 | -10.00 | 888 Sport | MC | ||||||
| Ras Al Khaimah | Zander Lombard | 25 | -10.00 | SB 6PL | 13TH | |||||
| 25-28 Jan 2022 | Alejandro Del Rey | 50 | -10.00 | WH 6PL | 37TH | |||||
| Alex Fitzpatrick | 40 | -10.00 | CORAL 7PL | 16TH | ||||||
| Pablo Larrazabal | 40 | -10.00 | PP 7PL | MC | ||||||
| JAN 2024 RESULTS | BETS | -420.00 | £ 255.77 | LOSS | -£164.23 | |||||
| Bahrain Champs | Joel Girrbach | 500 | -10.00 | PP 7PL | 8TH | RUNNING PROFIT | £13,427.44 | |||
| 1-4 FEB 2024 | Callum Shinkwin | 60 | -10.00 | UNBI 6PL | MC | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Joshua Grenville | 125 | -10.00 | PP 7PL | 62ND | TOTAL TIPS – 42 | TOTAL TIPS – 3145 | ||||
| Alex Fitzpatrick | 30 | -10.00 | UNBI 6PL | MC | WINNING BETS – 7 | WINNING BETS – 509 | ||||
| TOP 5’S – 6 | TOP 5’S – 323 | |||||||||
| AT&T Pebble Beach | Kevin Yu | 80 | -10.00 | PP 7PL | 58TH | TOP 10’S – 6 | TOP 10’S – 526 | |||
| 1-4 FEB 2024 | Beau Hossler | 50 | -10.00 | CORAL 10PL | 14TH | |||||
| Max Homa | 20 | -10.00 | PP 7PL | 66TH | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | ||||
| 3 ROUND FINISH VOID BETS | Eric Cole | 66 | -10.00 | SB 6PL | 14TH | |||||
| Jason Day | 45 | -10.00 | SB 6PL | 6TH | PLACED | £ 25.00 | ||||
| C Bezuidenhout | 100 | -10.00 | PP 7PL | 20TH | ||||||
| Qatar Masters | Sean Crocker | 45 | -10.00 | PP 7PL | 33RD | |||||
| 8-11 FEB 2024 | Tom Mckibbin | 25 | -10.00 | PP 7PL | 4TH | PLACED | £ 30.00 | |||
| Jason Scrivener | 80 | -10.00 | SB 6PL | 61ST | ||||||
| Richard Mansell | 28 | -10.00 | PP 7PL | 9TH | ||||||
| Aaron Cockrill | 50 | -10.00 | PP 7PL | MC | ||||||
| WM Phoenix Open | Byeong Hun An | 33 | -10.00 | PP 8PL | 66TH | |||||
| 8-11 FEB 2024 | JT Poston | 33 | -10.00 | PP 8PL | MC | |||||
| Kevin Yu | 70 | -10.00 | PP 8PL | MC | ||||||
| Beau Hossler | 50 | -10.00 | PP 8PL | 41ST | ||||||
| Eric Cole | 40 | -10.00 | PP 8PL | 49TH | ||||||
| Genesis Invitional | Cameron Young | 30 | -10.00 | PP 7PL | 16TH | |||||
| 15-18 FEB 2024 | Sam Burns | 25 | -10.00 | PP 7PL | 10TH | |||||
| Sahith Theegala | 40 | -10.00 | MGM 6PL | 37TH | ||||||
| Wtndham Clark | 55 | -10.00 | UNI 6PL | MC | ||||||
| Sepp Straka | 80 | -10.00 | PP 7PL | MC | ||||||
| Will Zalatoris | 45 | -10.00 | SB 7PL | 2ND | PLACED | £ 50.00 | ||||
| Tom Hoge | 125 | -10.00 | PP 7PL | 8TH | ||||||
| Kenya Open | Seb Garcia | 80 | -10.00 | SB 6PL | MC | |||||
| 22-25 FEB 2024 | Jesper Svensson | 28 | -10.00 | WH 6PL | 11TH | |||||
| Julien Brun | 60 | -10.00 | PP 7PL | MC | ||||||
| Ryan Van Velzen | 66 | -10.00 | PP 7PL | 11TH | ||||||
| John Catlin | 40 | -10.00 | PP 7PL | 50TH | ||||||
| Mexico Open | Mark Hubbard | 40 | -10.00 | PP 8PL | 48TH | |||||
| 22-25 FEB 2024 | Taylor Pendrith | 28 | -10.00 | PP 8PL | MC | |||||
| Carson Young | 80 | -10.00 | WH 8PL | 8TH | PLACED | £ 21.25 | ||||
| Keith Mitchell | 28 | -10.00 | PP 8PL | 19TH | ||||||
| Ryan Palmer | 125 | -10.00 | PP 8PL | 62ND | ||||||
| Cognizant Classic | Eric Cole | 33 | -10.00 | PP 8PL | MC | |||||
| 29-3 Mar 2024 | Dylan Wu | 150 | -10.00 | PP 8PL | MC | |||||
| Lee Hodges | 100 | -10.00 | PP 8PL | MC | ||||||
| Shane Lowry | 30 | -10.00 | WH 8PL | 4TH | PLACED | £ 35.00 | ||||
| Byeong Hun An | 28 | -10.00 | WH 8PL | 16TH | ||||||
| SDC Championship | Ewen Ferguson | 16 | -10.00 | PP 7PL | 20TH | |||||
| 29-3 Mar 2024 | Keenan Davidse | 250 | -10.00 | PP 7PL | 16TH | |||||
| Jaco Prinsloo | 70 | -10.00 | PP 7PL | MC | ||||||
| Gavin Green | 55 | -10.00 | WH 6PL | 12TH | ||||||
| Luca Filippi | 200 | -10.00 | PP 7PL | MC | ||||||
| FEB 2024 RESULTS | BETS 47 | -470.00 | £ 161.25 | LOSS | -£308.75 | |||||
| Arnold Palmer | Matt Fitzpatrick | 33 | -10.00 | PP 7PL | MC | RUNNING PROFIT | £13,118.69 | |||
| 7-10 Mar 2024 | Camron Young | 33 | -10.00 | PP 7PL | 36TH | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Harris English | 40 | -10.00 | WH 7PL | 21ST | TOTAL TIPS – 89 | TOTAL TIPS – 3192 | ||||
| WINNING BETS – 12 | WINNING BETS – 514 | |||||||||
| Jonsson Workwear | Gavin Green | 50 | -10.00 | PP 7PL | MC | TOP 5’S – 9 | TOP 5’S – 326 | |||
| 7-10 Mar 2024 | Daniel Van Tonder | 100 | -10.00 | SPEX 6PL | 9TH | TOP 10’S – 11 | TOP 10’S – 531 | |||
| Daniel Brown | 50 | -10.00 | PP 7PL | 23RD | ||||||
| Connor Syme | 28 | -10.00 | BS 8PL | 8TH | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | ||||
| Puerto Rico Open | Nate Lashley | 40 | -10.00 | SPEX 6PL | MC | |||||
| 7-10 Mar 2024 | Michael Kim | 33 | -10.00 | SB 6PL | 23RD | |||||
| Rafael Campos | 66 | -10.00 | CORAL 7PL | 18TH | ||||||
| The Players | Brian Harman | 50 | -10.00 | SB 8PL | 2ND | PLACED | £ 55.00 | |||
| 14-17 March 2024 | Aaron Rai | 100 | -10.00 | BET365 | 35TH | |||||
| Erik Van Rooyen | 110 | -10.00 | BET365 | MC | ||||||
| Martin Laird | 500 | -10.00 | BET365 | 54TH | ||||||
| Russell Henley | 40 | -10.00 | PP 8PL | MC | ||||||
| Nick Taylor | 110 | -10.00 | BET365 | 26TH | ||||||
| TOP 10 BET | Martin Laird | 30 | -10.00 | BET365 | 54TH | |||||
| The Valspar | Keith Mitchell | 45 | -10.00 | SB 8PL | 17TH | |||||
| 21-24 March 2024 | Doug Ghim | 50 | -10.00 | PP 8PL | 67TH | |||||
| Joel Dahmen | 100 | -10.00 | SB 8PL | 49TH | ||||||
| Victor Perez | 80 | -10.00 | SB 8PL | MC | ||||||
| Billy Horschell | 80 | -10.00 | 888 8PL | 12TH | ||||||
| Singapore Classic | Jordan Smith | 25 | -10.00 | 888 6PL | 21ST | |||||
| 21-24- March 2024 | Alex Fitzpatrick | 45 | -10.00 | 888 6PL | 21ST | |||||
| Frederic Lacroix | 80 | -10.00 | SB 6PL | 65TH | ||||||
| Rikuya Hoshino | 55 | -10.00 | SPEX 7PL | 49TH | ||||||
| Zander Lombard | 28 | -10.00 | PP 7PL | 49TH | ||||||
| Jaco Prinsloo | 300 | -10.00 | PP 7PL | MC | ||||||
| Houston Open | Si Woo Kim | 28 | -10.00 | PP 8PL | 17TH | |||||
| 28-31 March 2024 | Keith Mitchell | 40 | -10.00 | PP 8PL | MC | |||||
| Doug Ghim | 50 | -10.00 | WH 8PL | MC | ||||||
| Mac Hughes | 50 | -10.00 | WH 8PL | 14TH | ||||||
| Taylor Montgomery | 80 | -10.00 | WH 8PL | MC | ||||||
| Joel Dahmen | 70 | -10.00 | SB 8PL | MC | ||||||
| Indian Open | Joost Luiten | 22 | -10.00 | PP 7PL | 11TH | |||||
| 28-31 March 2024 | Rahil Gangjee | 150 | -10.00 | MGM 6PL | MC | |||||
| Angad Cheema | 500 | -10.00 | MGM 6PL | MC | ||||||
| Gavin Green | 66 | -10.00 | UNIBET 6PL | 5TH | PLACED | £ 6.07 | ||||
| S Soderberg | 28 | -10.00 | PP 7PL | 2ND | PLACED | £ 17.00 | ||||
| MARCH 2024 RESULTS | BETS 39 | -390.00 | £ 78.07 | LOSS | -£311.93 | |||||
| Valero Texas Open | Andrew Novak | 100 | -10.00 | SB 8PL | 58TH | RUNNING PROFIT | £12,806.76 | |||
| 4-7 April 2024 | Alex Noren | 33 | -10.00 | PP 8PL | 14TH | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Lucas Glover | 70 | -10.00 | WH 8PL | 25TH | TOTAL TIPS – 128 | TOTAL TIPS – 3231 | ||||
| Brendon Todd | 70 | -10.00 | WH 8PL | 5TH | PLACED | £ 75.00 | WINNING BETS – 15 | WINNING BETS – 517 | ||
| Zach Johnson | 250 | -10.00 | WH 8PL | MC | TOP 5’S – 12 | TOP 5’S – 329 | ||||
| Billy Horschell | 30 | -10.00 | SB 8PL | MC | TOP 10’S – 14 | TOP 10’S – 534 | ||||
| Masters 2024 | See Masters Results Tab | -100.00 | £ 338.33 | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | |||||
| RBC Heritage | Sahith Theegala | 41 | -10.00 | PP 7PL | 2ND | PLACED | £ 46.00 | |||
| 18-21 April 2024 | Tommy Fleetwood | 20 | -10.00 | WH 7PL | 49TH | |||||
| Corey Conners | 40 | -10.00 | WH 7PL | 44TH | ||||||
| Brian Harman | 50 | -10.00 | BETMGM | 12TH | ||||||
| Cam Davis | 66 | -10.00 | PP 7PL | 49TH | ||||||
| Corales | Ben Martin | 35 | -10.00 | SB 8PL | 55TH | |||||
| 18-21 April 2024 | Doug Ghim | 33 | -10.00 | SB 8PL | 43RD | |||||
| Austin Cook | 150 | -10.00 | PP 6PL | MC | ||||||
| Nate Lashley | 33 | -10.00 | SB 8PL | MC | ||||||
| Zurich Classic | Higgo/Fox | 66 | -10.00 | CORAL 6PL | 4TH | PLACED | £ 70.00 | |||
| 25-28 April 2024 | Rai/Lipsky | 66 | -10.00 | CORAL 6PL | 23RD | |||||
| Detry/Macintyre | 50 | -10.00 | PP 6PL | 8TH | ||||||
| ISPS Handa Japan | Romain Langasque | 45 | -10.00 | WH 6PL | MC | |||||
| 25-28 April 2024 | Yannik Paul | 25 | -10.00 | PP 7PL | 36TH | |||||
| Shaun Norris | 75 | -10.00 | BS 8PL | 42ND | ||||||
| Takahiro Hataji | 500 | -10.00 | PP 7PL | 30TH | ||||||
| Young Han Song | 150 | -10.00 | PP 7PL | 36TH | ||||||
| APRIL 2024 RESULTS | BETS 33 | -330.00 | £ 630.47 | PROFIT | £300.47 | |||||
| CJ Cup | Tom Hoge | 40 | -10.00 | SB 8PL | 41ST | RUNNING PROFIT | £13,107.23 | |||
| 2-5 May 2024 | Mac Hughes | 45 | -10.00 | SB 8PL | 41ST | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Sungjae Im | 25 | -10.00 | PP 8PL | RTN BET | £ 10.00 | TOTAL TIPS – 161 | TOTAL TIPS – 3264 | |||
| Kevin Tway | 125 | -10.00 | PP 8PL | 9TH | WINNING BETS – 22 | WINNING BETS – 524 | ||||
| Seamus Power | 55 | -10.00 | PP 8PL | MC | TOP 5’S – 15 | TOP 5’S – 332 | ||||
| TOP 10’S – 19 | TOP 10’S – 539 | |||||||||
| China Open | Haotong Li | 25 | -10.00 | UB 6PL | 35TH | |||||
| 2-5 May 2024 | Jac Kruyswijk | 66 | -10.00 | PP 7PL | MC | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | |||
| Alex Levy | 33 | -10.00 | PP 7PL | MC | ||||||
| Gavin Green | 50 | -10.00 | SB 6PL | 35TH | ||||||
| Yanhan Zhou | 250 | -10.00 | PP 7PL | MC | ||||||
| Huang Zijie | 1000 | -10.00 | SB 6PL | MC | ||||||
| Wells Fargo | Corey Conners | 55 | -10.00 | SB 6PL | 13TH | |||||
| 9-12 May 2024 | Matt Fitzpatrick | 33 | -10.00 | PP 6PL | 52ND | |||||
| Adam Schenk | 80 | -10.00 | SB 6PL | 64TH | ||||||
| Matt Pavon | 100 | -10.00 | SB 6PL | 67TH | ||||||
| Kurt Kitayama | 80 | -10.00 | SB 6PL | 34TH | ||||||
| Myrtle Beach Classic | Patton Kizzire | 80 | -10.00 | SB 6PL | 10TH | |||||
| 9-12 May 2024 | Henrik Norlander | 100 | -10.00 | Boyle 8PL | 20TH | |||||
| Greyson Sigg | 50 | -10.00 | SB 6PL | 13TH | ||||||
| Kelly Kraft | 70 | -10.00 | SB 6PL | MC | ||||||
| Andrew Novak | 40 | -10.00 | SB 6PL | 54TH | ||||||
| Top 20 Bet | Henrik Norlander | 9 | -10.00 | 20TH | WON | £ 100.00 | ||||
| PGA Championship 2024 | Colin Morikawa | 28 | -10.00 | BET365 8PL | 4TH | PLACED | £ 33.00 | |||
| 16-19 May 2024 | Victor Hovland | 45 | -10.00 | SB 8PL | 3RD | PLACED | £ 50.00 | |||
| Patrick Cantlay | 40 | -10.00 | PP 10PL | 53RD | ||||||
| Andrew Putnam | 400 | -10.00 | SB 8PL | 53RD | ||||||
| Justin Rose | 250 | -10.00 | SB 8PL | 6TH | PLACED | £ 191.25 | ||||
| Cam Davis | 175 | -10.00 | BET365 8PL | MC | ||||||
| Sepp Straka | 100 | -10.00 | BET365 8PL | MC | ||||||
| Denny McCarthy | 125 | -10.00 | BF 10PL | MC | ||||||
| Soudal Open | Guido Migliozzi | 45 | -10.00 | Boyle 8PL | 24TH | |||||
| 23-26 May 2024 | Richie Ramsay | 80 | -10.00 | PP 7PL | 48TH | |||||
| K Aphibarnrat | 50 | -10.00 | PP 7PL | MC | ||||||
| Zander Lombard | 45 | -10.00 | SB 6PL | 48TH | ||||||
| A Cockerill | 80 | -10.00 | BW 7PL | 22ND | ||||||
| Charles Schwab | Tony Finau | 30 | -10.00 | WH 8PL | 17TH | |||||
| 23-26 May 2024 | Brian Harman | 33 | -10.00 | PP 8PL | 24TH | |||||
| C Bezuidenhout | 50 | -10.00 | PP 8PL | 17TH | ||||||
| Thomas Detry | 60 | -10.00 | PP 8PL | 56TH | ||||||
| Harris English | 33 | -10.00 | PP 8PL | MC | ||||||
| European Open | Paul Waring | 35 | -10.00 | CORAL 7PL | MC | |||||
| 30-2 June 2024 | Niklas Norgaard | 40 | -10.00 | SB 6PL | 4TH | PLACED | £ 40.00 | |||
| Brandon Stone | 100 | -10.00 | BW 8PL | MC | ||||||
| Johannes Veerman | 45 | -10.00 | CORAL 7PL | MC | ||||||
| Bernd Wiesberger | 30 | -10.00 | SPEX 6PL | 2ND | PLACED | £ 35.00 | ||||
| Canadian Open | Shane Lowry | 22 | -10.00 | WH 8PL | 33RD | |||||
| 30-2 June 2024 | Matt Kuchar | 100 | -10.00 | SB 8PL | MC | |||||
| Mac Hughes | 40 | -10.00 | WH 8PL | 7TH | PLACED | £ 30.00 | ||||
| Eric Van Rooyen | 50 | -10.00 | PP 8PL | 42ND | ||||||
| Kevin Kisner | 2000 | -10.00 | BET365 5PL | MC | ||||||
| MAY 2024 RESULTS | BETS 50 | -500.00 | £ 489.25 | LOSS | -£ 10.75 | |||||
| Memorial | Sam Burns | 40 | -10.00 | BOYLE 8PL | 15TH | RUNNING PROFIT | £ 13,096.48 | |||
| 6-9 June 2024 | Byeong-Hun An | 45 | -10.00 | SB 6PL | 22ND | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Max Homa | 45 | -10.00 | SPEX 6PL | 22ND | TOTAL TIPS – 211 | TOTAL TIPS – 3475 | ||||
| Russell Henley | 40 | -10.00 | PP 8PL | 27TH | WINNING BETS – 30 | WINNING BETS – 532 | ||||
| Ludvig Aberg | 25 | -10.00 | SPEX 6PL | 5TH | PLACED | £ 24.56 | TOP 5’S – 19 | TOP 5’S – 336 | ||
| TOP 10’S – 27 | TOP 10’S – 547 | |||||||||
| Volvo Scandinavian Mixed | Matt Jordan | 28 | -10.00 | WH 6PL | 12TH | |||||
| 6-9 June 2024 | David Law | 125 | -10.00 | WH 6PL | 20TH | OUTRIGHT WINNERS – | OUTRIGHT WINNERS – 63 | |||
| Adrian Otaegui | 25 | -10.00 | SB 6PL | MC | ||||||
| Madelene Sagstrom | 30 | -10.00 | WH 6PL | MC | ||||||
| US OPEN 2024 | Colin Morikawa | 22 | -10.00 | SPEX 6PL | 14TH | |||||
| 13-16 June 2023 | Tyrrell Hatton | 50 | -10.00 | PP 10PL | 26TH | |||||
| Tom Kim | 66 | -10.00 | PP 10PL | 26TH | ||||||
| Min Woo Lee | 66 | -10.00 | PP 10PL | 21ST | ||||||
| Harris English | 150 | -10.00 | SB 8PL | 41ST | ||||||
| Sam Burns | 66 | -10.00 | PP 10PL | 9TH | PLACED | £ 54.00 | ||||
| Adam Hadwin | 125 | -10.00 | PP 10PL | MC | ||||||
| Corey Conners | 70 | -10.00 | PP 10PL | 9TH | PLACED | £ 57.00 | ||||
| FRL BET | Corey Conners | 66 | -10.00 | SB 8PL | 9TH | |||||
| FRL BET | Aaron Rai | 125 | -10.00 | SB 8PL | 19TH | |||||
| FRL BET | Alex Noren | 80 | -10.00 | SB 8PL | MC | |||||
| Travelers Championship | H Matsuyama | 28 | -10.00 | PP 6PL | 23RD | |||||
| 20-23 June 2024 | Brian Harman | 40 | -10.00 | SB 6PL | 9TH | |||||
| Corey Conners | 45 | -10.00 | PP 6PL | 27TH | ||||||
| Denny McCarthy | 70 | -10.00 | PP 6PL | 31ST | ||||||
| Justin Thomas | 40 | -10.00 | SB 6PL | 5TH | PLACED | £ 22.50 | ||||
| KLM Open | R Hojgaard | 18 | -10.00 | PP 7PL | 4TH | PLACED | £ 23.00 | |||
| 20-23 June 2024 | Thomas Aiken | 250 | -10.00 | PP 7PL | 7TH | PLACED | £ 85.33 | |||
| Paul Waring | 50 | -10.00 | SB 6PL | 68TH | ||||||
| J Veerman | 40 | -10.00 | PP 7PL | 10TH | ||||||
| P Larrazabal | 40 | -10.00 | PP 7PL | MC | ||||||
| Rocket Mortgage Classic | Maverick Mc Nealy | 28 | -10.00 | PP 8PL | 44TH | |||||
| 27-30 June 2024 | Cam Young | 18 | -10.00 | PP 8PL | 6TH | PLACED | £ 15.33 | |||
| Taylor Pendrith | 30 | -10.00 | WH 8PL | 72ND | ||||||
| Troy Merritt | 125 | -10.00 | PP 8PL | 17TH | ||||||
| Aaron Rai | 33 | -10.00 | PP 8PL | 2ND | PLACED | £ 39.00 | ||||
| Cam Davis | 70 | -10.00 | WH 8PL | 1ST | WINNER | £ 430.00 | ||||
| Italian Open | B Wiesberger | 18 | -10.00 | PP 7PL | 42ND | |||||
| 27-30 June 2024 | Laurie Canter | 20 | -10.00 | PP 7PL | MC | |||||
| Tom Lewis | 175 | -10.00 | SB 6PL | 33RD | ||||||
| J Veerman | 40 | -10.00 | PP 7PL | MC | ||||||
| A Cockerill | 100 | -10.00 | PP 7PL | 10TH | ||||||
| M Manassero | 35 | -10.00 | SPEX 6PL | 10TH | ||||||
| JUNE 2024 RESULTS | BETS 42 | -420.00 | £ 750.72 | PROFIT | £ 330.72 | |||||
| John Deere Classic | Kevin Yu | 45 | -10.00 | SB 8PL | 20TH | RUNNING PROFIT | £ 13,437.95 | |||
| 4-7 July 2024 | JT Poston | 33 | -10.00 | UNIBET 6PL | 30TH | TOTAL 2024 SO FAR | RUNNING TOTALS SINCE 2016 | |||
| Denny McCarthy | 20 | -10.00 | PP 8PL | 7TH | PLACED | £ 10.00 | TOTAL TIPS – 253 | TOTAL TIPS – 3517 | ||
| J Vegas | 70 | -10.00 | PP 8PL | 20TH | WINNING BETS – 39 | WINNING BETS – 541 | ||||
| M McNealy | 25 | -10.00 | PP 8PL | MC | TOP 5’S – 24 | TOP 5’S – 341 | ||||
| TOP 10’S – 40 | TOP 10’S – 560 | |||||||||
| BMW Open | Andrea Pavan | 70 | -10.00 | PP 7PL | MC | |||||
| 4-7 July 2024 | T Pieters | 28 | -10.00 | UNIBET 6PL | 9TH | OUTRIGHT WINNERS – 1 | OUTRIGHT WINNERS – 64 | |||
| Sean Crocker | 50 | -10.00 | PP 7PL | 20TH | ||||||
| Nacho Elvira | 66 | -10.00 | PP 7PL | MC | ||||||
| M Schwab | 150 | -10.00 | PP 7PL | 27TH | ||||||
| Scottish Open | Max Homa | 50 | -10.00 | SB 8PL | 70TH | |||||
| 11-14 July 2024 | Ryan Fox | 80 | -10.00 | SB 8PL | 57TH | |||||
| Byeong Hun An | 66 | -10.00 | SB 8PL | MC | ||||||
| Thomas Detry | 70 | -10.00 | SB 8PL | 26TH | ||||||
